| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 166 | 1128704 | 155 | 532 | 3761153 | 166* | Samuel T Fanning | Perth | 2021/2022 | 1st Grade | 1 | 1 | Gosnells |
2 | 156 | 637155 | 155 | 532 | 3761376 | 156* | Dain Moreton | Perth | 2021/2022 | 2nd Grade | 7 | 1 | Bayswater-Morley |
3 | 154 | 421647 | 155 | 532 | 3761162 | 154* | Jonathan Wells | Perth | 2021/2022 | 1st Grade | 2 | 1 | Wanneroo |
4 | 141 | 1128704 | 155 | 532 | 3761169 | 141 | Samuel T Fanning | Perth | 2021/2022 | 1st Grade | 3 | 1 | Willetton |
5 | 137 | 1067810 | 155 | 532 | 3764896 | 137 | Blake Di Renzo | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 6 | 1 | Joondalup |
6 | 123 | 937419 | 155 | 532 | 3765186 | 123 | Benjamin E Cranny | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | 5 | 1 | Bayswater-Morley |
7 | 117 | 569808 | 155 | 532 | 3761442 | 117 | Joshua Harris | Perth | 2021/2022 | 2nd Grade | 15 | 1 | Mount Lawley |
8 | 115 | 575585 | 155 | 532 | 3761560 | 115* | Cooper Carrington | Perth | 2021/2022 | 3rd Grade | 14 | 1 | Rockingham-Mandurah |
9 | 114 | 1473359 | 155 | 532 | 3758579 | 114* | Nidhish ARUN | Perth | 2021/2022 | John Inverarity Shield (Premier U13) | 2 | 1 | Gosnells |
10 | 109 | 1128704 | 155 | 532 | 3761224 | 109 | Samuel T Fanning | Perth | 2021/2022 | 1st Grade | 10 | 1 | Fremantle |
11 | 109 | 1035358 | 155 | 532 | 3761457 | 109* | Wil Filmer | Perth | 2021/2022 | 3rd Grade | 1 | 1 | Gosnells |
12 | 108 | 1128704 | 155 | 532 | 3761232 | 108 | Samuel T Fanning | Perth | 2021/2022 | 1st Grade | 11 | 1 | Midland-Guildford |
13 | 106 | 421647 | 155 | 532 | 3761323 | 106* | Jonathan Wells | Perth | 2021/2022 | 1st Grade | EF | 1 | Willetton |
14 | 105 | 693469 | 155 | 532 | 3761264 | 105 | Connor Blaxall-Hill | Perth | 2021/2022 | 1st Grade | 15 | 1 | Mount Lawley |
15 | 105 | 16606 | 155 | 532 | 3761396 | 105 | Jacob Snadden | Perth | 2021/2022 | 2nd Grade | 9 | 1 | University |
16 | 105 | 1080055 | 155 | 532 | 3765861 | 105 | Nicholas Wright | Perth | 2021/2022 | 4th Grade | 8 | 1 | Joondalup |
17 | 103 | 1159872 | 155 | 532 | 3764952 | 103* | Will Turner | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 13 | 1 | Melville |
18 | 100 | 1341496 | 155 | 532 | 3765180 | 100 | Tanishk Chethan | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | 4 | 1 | Subiaco-Floreat |
19 | 98 | 1080055 | 155 | 532 | 3764896 | 98 | Nicholas Wright | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 6 | 1 | Joondalup |
20 | 97 | 569843 | 155 | 532 | 3761198 | 97 | Joel Curtis | Perth | 2021/2022 | 1st Grade | 7 | 1 | Bayswater-Morley |
21 | 96 | 1609604 | 155 | 532 | 3764952 | 96 | Tyson Cuthbert | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 13 | 1 | Melville |
22 | 95 | 203093 | 155 | 532 | 3761184 | 95 | Jack Baker | Perth | 2021/2022 | 1st Grade | 5 | 1 | Claremont-Nedlands |
23 | 91 | 421647 | 155 | 532 | 3761153 | 91 | Jonathan Wells | Perth | 2021/2022 | 1st Grade | 1 | 1 | Gosnells |
24 | 89 | 1355131 | 155 | 532 | 3761496 | 89 | Anil Kumar | Perth | 2021/2022 | 3rd Grade | 6 | 1 | Subiaco-Floreat |
25 | 86 | 1035358 | 155 | 532 | 3761402 | 86 | Wil Filmer | Perth | 2021/2022 | 2nd Grade | 10 | 1 | Fremantle |
26 | 86 | 937419 | 155 | 532 | 3765180 | 86 | Benjamin E Cranny | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | 4 | 1 | Subiaco-Floreat |
27 | 84 | 693469 | 155 | 532 | 3765363 | 84 | Connor Blaxall-Hill | Perth | 2021/2022 | Colts League | 2 | 1 | Country XI |
28 | 83 | 1128704 | 155 | 532 | 3761206 | 83 | Samuel T Fanning | Perth | 2021/2022 | 1st Grade | 8 | 1 | Joondalup |
29 | 83 | 1159872 | 155 | 532 | 3765151 | 83 | Will Turner | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | GF | 1 | Willetton |
30 | 81 | 16606 | 155 | 532 | 3761264 | 81* | Jacob Snadden | Perth | 2021/2022 | 1st Grade | 15 | 1 | Mount Lawley |
31 | 80 | 617853 | 155 | 532 | 3765861 | 80 | Matt Angell | Perth | 2021/2022 | 4th Grade | 8 | 1 | Joondalup |
32 | 78 | 938270 | 155 | 532 | 3765911 | 78 | Alfie Shepherd | Perth | 2021/2022 | 4th Grade | 15 | 1 | Mount Lawley |
33 | 78 | 938270 | 155 | 532 | 3764896 | 78 | Alfie Shepherd | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 6 | 1 | Joondalup |
34 | 75 | 203093 | 155 | 532 | 3761206 | 75 | Jack Baker | Perth | 2021/2022 | 1st Grade | 8 | 1 | Joondalup |
35 | 75 | 570290 | 155 | 532 | 3761362 | 75 | Harry Zimmermann | Perth | 2021/2022 | 2nd Grade | 5 | 1 | Claremont-Nedlands |
36 | 73 | 569808 | 155 | 532 | 3761434 | 73 | Joshua Harris | Perth | 2021/2022 | 2nd Grade | 14 | 1 | Rockingham-Mandurah |
37 | 73 | 1266962 | 155 | 532 | 3758475 | 73* | Riley Clayton | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Claremont-Nedlands |
38 | 73 | 1341496 | 155 | 532 | 3765165 | 73 | Tanishk Chethan | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | 2 | 1 | Willetton |
39 | 72 | 570290 | 155 | 532 | 3761434 | 72 | Harry Zimmermann | Perth | 2021/2022 | 2nd Grade | 14 | 1 | Rockingham-Mandurah |
40 | 71 | 1141314 | 155 | 532 | 3765847 | 71 | Bailey Hayman | Perth | 2021/2022 | 4th Grade | 6 | 1 | Subiaco-Floreat |
41 | 71 | 104103 | 155 | 532 | 3761192 | 71 | Sean Roberts | Perth | 2021/2022 | 1st Grade | 6 | 1 | Subiaco-Floreat |
42 | 70 | 1035358 | 155 | 532 | 3764978 | 70 | Wil Filmer | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 16 | 1 | Mount Lawley |
43 | 70 | 1946014 | 155 | 532 | 4066766 | 70 | Harriet Collins | Perth Cricket Club | 2021/2022 | Female B Grade 40 Over | 7 | 1 | Subiaco-Floreat |
44 | 67 | 663949 | 155 | 532 | 3761442 | 67 | Tyler Mouritz | Perth | 2021/2022 | 2nd Grade | 15 | 1 | Mount Lawley |
45 | 67 | 16606 | 155 | 532 | 3758359 | 67* | Jacob Snadden | Perth | 2021/2022 | Premier T20 | 3 | 1 | Willetton |
46 | 64 | 1609604 | 155 | 532 | 3764914 | 64 | Tyson Cuthbert | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 8 | 1 | Fremantle |
47 | 64 | 898444 | 155 | 532 | 3761496 | 64 | Bikramjit Bhoumick | Perth | 2021/2022 | 3rd Grade | 6 | 1 | Subiaco-Floreat |
48 | 64 | 1050693 | 155 | 532 | 3758485 | 64 | Faihan Islam | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 5 | 1 | Willetton |
49 | 64 | 575585 | 155 | 532 | 3761536 | 64 | Cooper Carrington | Perth | 2021/2022 | 3rd Grade | 11 | 1 | Midland-Guildford |
50 | 64 | 2252431 | 155 | 532 | 3765895 | 64 | Bradley Tuckey | Perth | 2021/2022 | 4th Grade | 13 | 1 | South Perth |
51 | 63 | 663949 | 155 | 532 | 3761340 | 63 | Tyler Mouritz | Perth | 2021/2022 | 2nd Grade | 2 | 1 | Wanneroo |
52 | 63 | 1485992 | 155 | 532 | 3758446 | 63 | Nicholas Allen | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 1 | 1 | South Perth |
53 | 63 | 1341496 | 155 | 532 | 3765238 | 63 | Tanishk Chethan | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | 11 | 1 | Scarborough |
54 | 62 | 1341496 | 155 | 532 | 3765282 | 62 | Tanishk Chethan | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | EF | 1 | Melville |
55 | 62 | 1035358 | 155 | 532 | 3761466 | 62 | Wil Filmer | Perth | 2021/2022 | 3rd Grade | 2 | 1 | Wanneroo |
56 | 61 | 104103 | 155 | 532 | 3761162 | 61 | Sean Roberts | Perth | 2021/2022 | 1st Grade | 2 | 1 | Wanneroo |
57 | 61 | 757394 | 155 | 532 | 3765873 | 61 | Fletcher O'Reilly | Perth | 2021/2022 | 4th Grade | 9 | 1 | University |
58 | 61 | 1642447 | 155 | 532 | 3761496 | 61* | Benjamin Mance | Perth | 2021/2022 | 3rd Grade | 6 | 1 | Subiaco-Floreat |
59 | 60 | 1141499 | 155 | 532 | 3758461 | 60 | Nate TOMASINI | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 2 | 1 | Gosnells |
60 | 60 | 1201731 | 155 | 532 | 3758446 | 60 | Liam Wright | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 1 | 1 | South Perth |
61 | 60 | 999640 | 155 | 532 | 3765903 | 60 | Martyn A Bernardino | Perth | 2021/2022 | 4th Grade | 14 | 1 | Rockingham-Mandurah |
62 | 59 | 1625575 | 155 | 532 | 3765268 | 59 | Jack Kirby | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | 15 | 1 | Rockingham-Mandurah |
63 | 59 | 1625575 | 155 | 532 | 3758446 | 59 | Jack Kirby | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 1 | 1 | South Perth |
64 | 59 | 1946014 | 155 | 532 | 3758312 | 59 | Harriet Collins | Perth | 2021/2022 | Female B Grade T20 | 8 | 1 | South Perth |
65 | 59 | 104103 | 155 | 532 | 3761323 | 59 | Sean Roberts | Perth | 2021/2022 | 1st Grade | EF | 1 | Willetton |
66 | 57 | 1625575 | 155 | 532 | 3758468 | 57 | Jack Kirby | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 3 | 1 | Rockingham-Mandurah |
67 | 57 | 1875066 | 155 | 532 | 3758842 | 57 | Casey Soffe | Perth Cricket Club | 2021/2022 | Female B Grade 40 Over | 1 | 1 | South Perth |
68 | 57 | 1275141 | 155 | 532 | 3765280 | 57 | Bayly Stawiarz | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | SF | 1 | Willetton |
69 | 57 | 104103 | 155 | 532 | 3761224 | 57 | Sean Roberts | Perth | 2021/2022 | 1st Grade | 10 | 1 | Fremantle |
70 | 57 | 979196 | 155 | 532 | 3761426 | 57 | Gustav McKeon | Perth | 2021/2022 | 2nd Grade | 13 | 1 | South Perth |
71 | 57 | 104103 | 155 | 532 | 3761256 | 57 | Sean Roberts | Perth | 2021/2022 | 1st Grade | 14 | 1 | Rockingham-Mandurah |
72 | 56 | 777296 | 155 | 532 | 3761426 | 56* | Kyal K Richardson | Perth | 2021/2022 | 2nd Grade | 13 | 1 | South Perth |
73 | 56 | 421647 | 155 | 532 | 3761198 | 56 | Jonathan Wells | Perth | 2021/2022 | 1st Grade | 7 | 1 | Bayswater-Morley |
74 | 56 | 1262493 | 155 | 532 | 3758603 | 56* | Jasper Krahulik | Perth | 2021/2022 | John Inverarity Shield (Premier U13) | 5 | 1 | Willetton |
75 | 56 | 575585 | 155 | 532 | 3761502 | 56 | Cooper Carrington | Perth | 2021/2022 | 3rd Grade | 7 | 1 | Bayswater-Morley |
76 | 55 | 569808 | 155 | 532 | 3761502 | 55 | Joshua Harris | Perth | 2021/2022 | 3rd Grade | 7 | 1 | Bayswater-Morley |
77 | 55 | 569843 | 155 | 532 | 3761192 | 55 | Joel Curtis | Perth | 2021/2022 | 1st Grade | 6 | 2 | Subiaco-Floreat |
78 | 55 | 1625575 | 155 | 532 | 3758461 | 55* | Jack Kirby | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 2 | 1 | Gosnells |
79 | 55 | 898444 | 155 | 532 | 3761426 | 55 | Bikramjit Bhoumick | Perth | 2021/2022 | 2nd Grade | 13 | 1 | South Perth |
80 | 54 | 937419 | 155 | 532 | 3765172 | 54 | Benjamin E Cranny | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | 3 | 1 | Claremont-Nedlands |
81 | 54 | 1273463 | 155 | 532 | 3761510 | 54 | Jonathan Mance | Perth | 2021/2022 | 3rd Grade | 8 | 1 | Joondalup |
82 | 54 | 693469 | 155 | 532 | 3761324 | 54 | Connor Blaxall-Hill | Perth | 2021/2022 | 1st Grade | SF | 2 | South Perth |
83 | 54 | 1625575 | 155 | 532 | 3758485 | 54* | Jack Kirby | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 5 | 1 | Willetton |
84 | 54 | 1159872 | 155 | 532 | 3764978 | 54 | Will Turner | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 16 | 1 | Mount Lawley |
85 | 53 | 905056 | 155 | 532 | 3765911 | 53 | Finn Gismondi | Perth | 2021/2022 | 4th Grade | 15 | 1 | Mount Lawley |
86 | 53 | 1080055 | 155 | 532 | 3765824 | 53 | Nicholas Wright | Perth | 2021/2022 | 4th Grade | 3 | 1 | Willetton |
87 | 53 | 663949 | 155 | 532 | 3765358 | 53 | Tyler Mouritz | Perth | 2021/2022 | Colts League | 1 | 1 | Joondalup |
88 | 52 | 2229963 | 155 | 532 | 3761362 | 52 | Andrew DellaPosta | Perth | 2021/2022 | 2nd Grade | 5 | 1 | Claremont-Nedlands |
89 | 52 | 1625575 | 155 | 532 | 3758475 | 52 | Jack Kirby | Perth | 2021/2022 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Claremont-Nedlands |
90 | 52 | 937419 | 155 | 532 | 3765238 | 52 | Benjamin E Cranny | Perth | 2021/2022 | Tony Mann Shield (Premier U15) | 11 | 1 | Scarborough |
91 | 51 | 757394 | 155 | 532 | 3761542 | 51* | Fletcher O'Reilly | Perth | 2021/2022 | 3rd Grade | 12 | 1 | Melville |
92 | 51 | 1159872 | 155 | 532 | 3764940 | 51 | Will Turner | Perth | 2021/2022 | Ted Hussey Shield (Premier U17) | 11 | 1 | Scarborough |
93 | 50 | 16606 | 155 | 532 | 3761384 | 50 | Jacob Snadden | Perth | 2021/2022 | 2nd Grade | 8 | 1 | Joondalup |
94 | 50 | 16541 | 155 | 532 | 3761248 | 50* | Luke Jury | Perth | 2021/2022 | 1st Grade | 13 | 1 | South Perth |
95 | 50 | 575585 | 155 | 532 | 3761568 | 50 | Cooper Carrington | Perth | 2021/2022 | 3rd Grade | 15 | 1 | Mount Lawley |
96 | 50 | 16541 | 155 | 532 | 3761396 | 50 | Luke Jury | Perth | 2021/2022 | 2nd Grade | 9 | 1 | University |
97 | 50 | 570290 | 155 | 532 | 3761354 | 50 | Harry Zimmermann | Perth | 2021/2022 | 2nd Grade | 4 | 1 | Scarborough |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.