| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 163 | 421647 | 153 | 532 | 3460967 | 163 | Jonathan Wells | Perth | 2020/2021 | 1st Grade | 7 | 1 | Fremantle |
2 | 118 | 1341496 | 153 | 532 | 3466466 | 118 | Tanishk Chethan | Perth | 2020/2021 | Graham McKenzie Shield (Premier U14) | 5 | 1 | Willetton |
3 | 114 | 421647 | 153 | 532 | 3460952 | 114 | Jonathan Wells | Perth | 2020/2021 | 1st Grade | 5 | 1 | Midland-Guildford |
4 | 106 | 421647 | 153 | 532 | 3460937 | 106 | Jonathan Wells | Perth | 2020/2021 | 1st Grade | 3 | 1 | Mount Lawley |
5 | 102 | 1128704 | 153 | 532 | 3460937 | 102* | Samuel T Fanning | Perth | 2020/2021 | 1st Grade | 3 | 1 | Mount Lawley |
6 | 91 | 570290 | 153 | 532 | 3462429 | 91 | Harry Zimmermann | Perth | 2020/2021 | 3rd Grade | EF | 1 | Mount Lawley |
7 | 90 | 1035358 | 153 | 532 | 3463469 | 90 | Wil Filmer | Perth | 2020/2021 | Tony Mann Shield (Premier U15) | 5 | 1 | Fremantle |
8 | 89 | 757394 | 153 | 532 | 3461373 | 89 | Fletcher O'Reilly | Perth | 2020/2021 | 4th Grade | 3 | 1 | Mount Lawley |
9 | 88 | 16606 | 153 | 532 | 3461124 | 88* | Jacob Snadden | Perth | 2020/2021 | 2nd Grade | 11 | 1 | Rockingham-Mandurah |
10 | 87 | 1159872 | 153 | 532 | 3462503 | 87 | Will Turner | Perth | 2020/2021 | 4th Grade | EF | 1 | Bayswater-Morley |
11 | 86 | 598793 | 153 | 532 | 3461051 | 86* | Adam Disisto | Perth | 2020/2021 | 2nd Grade | 2 | 1 | Subiaco-Floreat |
12 | 84 | 1035358 | 153 | 532 | 3463454 | 84 | Wil Filmer | Perth | 2020/2021 | Tony Mann Shield (Premier U15) | 3 | 1 | Midland-Guildford |
13 | 83 | 711815 | 153 | 532 | 3461388 | 83 | Eamonn Munday | Perth | 2020/2021 | 4th Grade | 5 | 1 | Midland-Guildford |
14 | 82 | 1341496 | 153 | 532 | 3466442 | 82 | Tanishk Chethan | Perth | 2020/2021 | Graham McKenzie Shield (Premier U14) | 2 | 1 | Gosnells |
15 | 82 | 970109 | 153 | 532 | 3461207 | 82 | Aiden Davies | Perth | 2020/2021 | 3rd Grade | 7 | 1 | Fremantle |
16 | 80 | 1035358 | 153 | 532 | 3463483 | 80 | Wil Filmer | Perth | 2020/2021 | Tony Mann Shield (Premier U15) | 6 | 1 | Willetton |
17 | 80 | 910095 | 153 | 532 | 3461403 | 80 | Kunal Mishra | Perth | 2020/2021 | 4th Grade | 7 | 1 | Fremantle |
18 | 79 | 663949 | 153 | 532 | 3463297 | 79* | Tyler Mouritz | Perth | 2020/2021 | Ted Hussey Shield (Premier U17) | 2 | 1 | Mount Lawley |
19 | 79 | 1159872 | 153 | 532 | 3463347 | 79* | Will Turner | Perth | 2020/2021 | Ted Hussey Shield (Premier U17) | 8 | 1 | South Perth |
20 | 79 | 148627 | 153 | 532 | 3461015 | 79 | Tom E Scollay | Perth | 2020/2021 | 1st Grade | 13 | 1 | Gosnells |
21 | 78 | 604389 | 153 | 532 | 3461057 | 78 | Connor J Smith | Perth | 2020/2021 | 2nd Grade | 3 | 1 | Mount Lawley |
22 | 76 | 637155 | 153 | 532 | 3461151 | 76 | Dain Moreton | Perth | 2020/2021 | 2nd Grade | 15 | 1 | Melville |
23 | 76 | 31062 | 153 | 532 | 3461115 | 76 | Tom Casey | Perth | 2020/2021 | 2nd Grade | 10 | 1 | South Perth |
24 | 75 | 16606 | 153 | 532 | 3461008 | 75 | Jacob Snadden | Perth | 2020/2021 | 1st Grade | 12 | 1 | Wanneroo |
25 | 74 | 272876 | 153 | 532 | 3460931 | 74 | Jordan Mast | Perth | 2020/2021 | 1st Grade | 2 | 1 | Subiaco-Floreat |
26 | 74 | 637155 | 153 | 532 | 3461147 | 74 | Dain Moreton | Perth | 2020/2021 | 2nd Grade | 14 | 1 | University |
27 | 73 | 598793 | 153 | 532 | 3461151 | 73 | Adam Disisto | Perth | 2020/2021 | 2nd Grade | 15 | 1 | Melville |
28 | 73 | 970109 | 153 | 532 | 3461203 | 73 | Aiden Davies | Perth | 2020/2021 | 3rd Grade | 6 | 1 | Scarborough |
29 | 73 | 1702398 | 153 | 532 | 3466456 | 73 | Judd Ingleton | Perth | 2020/2021 | Graham McKenzie Shield (Premier U14) | 4 | 1 | Claremont-Nedlands |
30 | 73 | 1341496 | 153 | 532 | 3466481 | 73 | Tanishk Chethan | Perth | 2020/2021 | Graham McKenzie Shield (Premier U14) | 7 | 1 | Melville |
31 | 72 | 137838 | 153 | 532 | 3461267 | 72 | Aidan Enright | Perth | 2020/2021 | 3rd Grade | 14 | 1 | University |
32 | 72 | 16606 | 153 | 532 | 3461027 | 72 | Jacob Snadden | Perth | 2020/2021 | 1st Grade | 14 | 1 | University |
33 | 71 | 598793 | 153 | 532 | 3461004 | 71 | Adam Disisto | Perth | 2020/2021 | 1st Grade | 11 | 1 | Rockingham-Mandurah |
34 | 71 | 148627 | 153 | 532 | 3462419 | 71 | Tom E Scollay | Perth | 2020/2021 | 1st Grade | EF | 1 | Wanneroo |
35 | 70 | 421647 | 153 | 532 | 3460963 | 70 | Jonathan Wells | Perth | 2020/2021 | 1st Grade | 6 | 1 | Scarborough |
36 | 69 | 569843 | 153 | 532 | 3460981 | 69 | Joel Curtis | Perth | 2020/2021 | 1st Grade | 8 | 1 | Willetton |
37 | 69 | 598793 | 153 | 532 | 3462419 | 69 | Adam Disisto | Perth | 2020/2021 | 1st Grade | EF | 1 | Wanneroo |
38 | 68 | 604389 | 153 | 532 | 3461051 | 68 | Connor J Smith | Perth | 2020/2021 | 2nd Grade | 2 | 1 | Subiaco-Floreat |
39 | 68 | 1201731 | 153 | 532 | 3467798 | 68 | Liam Wright | Perth | 2020/2021 | John Inverarity Shield (Premier U13) | 2 | 1 | Gosnells |
40 | 67 | 104103 | 153 | 532 | 3461008 | 67 | Sean Roberts | Perth | 2020/2021 | 1st Grade | 12 | 1 | Wanneroo |
41 | 67 | 1128704 | 153 | 532 | 3461004 | 67 | Samuel T Fanning | Perth | 2020/2021 | 1st Grade | 11 | 1 | Rockingham-Mandurah |
42 | 66 | 898444 | 153 | 532 | 3461378 | 66 | Bikramjit Bhoumick | Perth | 2020/2021 | 4th Grade | 4 | 1 | Bayswater-Morley |
43 | 66 | 757385 | 153 | 532 | 3461440 | 66* | Jayden Scott | Perth | 2020/2021 | 4th Grade | 11 | 1 | Rockingham-Mandurah |
44 | 65 | 1625575 | 153 | 532 | 3467805 | 65 | Jack Kirby | Perth | 2020/2021 | John Inverarity Shield (Premier U13) | 3 | 1 | Rockingham-Mandurah |
45 | 65 | 16606 | 153 | 532 | 3461057 | 65 | Jacob Snadden | Perth | 2020/2021 | 2nd Grade | 3 | 1 | Mount Lawley |
46 | 63 | 137838 | 153 | 532 | 3461221 | 63 | Aidan Enright | Perth | 2020/2021 | 3rd Grade | 8 | 2 | Willetton |
47 | 63 | 137838 | 153 | 532 | 3461182 | 63 | Aidan Enright | Perth | 2020/2021 | 3rd Grade | 4 | 1 | Bayswater-Morley |
48 | 60 | 711815 | 153 | 532 | 3462477 | 60 | Eamonn Munday | Perth | 2020/2021 | 3rd Grade | SF | 1 | Wanneroo |
49 | 60 | 1159872 | 153 | 532 | 3463333 | 60 | Will Turner | Perth | 2020/2021 | Ted Hussey Shield (Premier U17) | 6 | 1 | Willetton |
50 | 59 | 1875066 | 153 | 532 | 3663179 | 59* | Casey Soffe | Perth Cricket Club | 2020/2021 | Female B Grade 40 Over | 3 | 1 | Rockingham-Mandurah |
51 | 59 | 198584 | 153 | 532 | 3461062 | 59 | Michael Noble | Perth | 2020/2021 | 2nd Grade | 4 | 1 | Bayswater-Morley |
52 | 59 | 898135 | 153 | 532 | 3463529 | 59 | Joseph Morton | Perth | 2020/2021 | Tony Mann Shield (Premier U15) | 12 | 1 | Centurions |
53 | 58 | 1355131 | 153 | 532 | 3461267 | 58 | Anil Kumar | Perth | 2020/2021 | 3rd Grade | 14 | 1 | University |
54 | 58 | 1159872 | 153 | 532 | 3463291 | 58* | Will Turner | Perth | 2020/2021 | Ted Hussey Shield (Premier U17) | 1 | 1 | Subiaco-Floreat |
55 | 58 | 754827 | 153 | 532 | 3461388 | 58 | Jean-Luc Carvallio | Perth | 2020/2021 | 4th Grade | 5 | 1 | Midland-Guildford |
56 | 58 | 1609604 | 153 | 532 | 3463297 | 58 | Tyson Cuthbert | Perth | 2020/2021 | Ted Hussey Shield (Premier U17) | 2 | 1 | Mount Lawley |
57 | 58 | 1128704 | 153 | 532 | 3455238 | 58* | Samuel T Fanning | Perth | 2020/2021 | Premier T20 | 1 | 1 | Country XI |
58 | 57 | 1355131 | 153 | 532 | 3461171 | 57 | Anil Kumar | Perth | 2020/2021 | 3rd Grade | 2 | 1 | Subiaco-Floreat |
59 | 57 | 137838 | 153 | 532 | 3461221 | 57 | Aidan Enright | Perth | 2020/2021 | 3rd Grade | 8 | 1 | Willetton |
60 | 56 | 137838 | 153 | 532 | 3461244 | 56* | Aidan Enright | Perth | 2020/2021 | 3rd Grade | 11 | 1 | Rockingham-Mandurah |
61 | 56 | 1875066 | 153 | 532 | 3663173 | 56 | Casey Soffe | Perth Cricket Club | 2020/2021 | Female B Grade 40 Over | 1 | 1 | South Perth |
62 | 55 | 996208 | 153 | 532 | 3663174 | 55 | Alicia Ward | Perth Cricket Club | 2020/2021 | Female B Grade 40 Over | 2 | 1 | Melville |
63 | 55 | 1875066 | 153 | 532 | 3663185 | 55 | Casey Soffe | Perth Cricket Club | 2020/2021 | Female B Grade 40 Over | 5 | 1 | Subiaco-Floreat |
64 | 55 | 757385 | 153 | 532 | 3461399 | 55* | Jayden Scott | Perth | 2020/2021 | 4th Grade | 6 | 1 | Scarborough |
65 | 55 | 1355131 | 153 | 532 | 3461177 | 55 | Anil Kumar | Perth | 2020/2021 | 3rd Grade | 3 | 1 | Mount Lawley |
66 | 55 | 148627 | 153 | 532 | 3461027 | 55 | Tom E Scollay | Perth | 2020/2021 | 1st Grade | 14 | 1 | University |
67 | 54 | 604389 | 153 | 532 | 3461039 | 54 | Connor J Smith | Perth | 2020/2021 | 2nd Grade | 1 | 1 | Claremont-Nedlands |
68 | 54 | 1070337 | 153 | 532 | 3463360 | 54 | Bradley Tuckey | Perth | 2020/2021 | Ted Hussey Shield (Premier U17) | 10 | 1 | Wanneroo |
69 | 54 | 214754 | 153 | 532 | 3461373 | 54* | Darren Kavanagh | Perth | 2020/2021 | 4th Grade | 3 | 1 | Mount Lawley |
70 | 54 | 631187 | 153 | 532 | 3663194 | 54* | Emma June Davidson | Perth Cricket Club | 2020/2021 | Female B Grade 40 Over | 8 | 1 | Rockingham-Mandurah |
71 | 54 | 1212137 | 153 | 532 | 3663194 | 54 | Tayla Murray | Perth Cricket Club | 2020/2021 | Female B Grade 40 Over | 8 | 1 | Rockingham-Mandurah |
72 | 53 | 137838 | 153 | 532 | 3462477 | 53 | Aidan Enright | Perth | 2020/2021 | 3rd Grade | SF | 1 | Wanneroo |
73 | 53 | 1625575 | 153 | 532 | 3467798 | 53* | Jack Kirby | Perth | 2020/2021 | John Inverarity Shield (Premier U13) | 2 | 1 | Gosnells |
74 | 53 | 248450 | 153 | 532 | 3461057 | 53 | Bradley R Garland | Perth | 2020/2021 | 2nd Grade | 3 | 1 | Mount Lawley |
75 | 53 | 569843 | 153 | 532 | 3461027 | 53 | Joel Curtis | Perth | 2020/2021 | 1st Grade | 14 | 1 | University |
76 | 53 | 421647 | 153 | 532 | 3460931 | 53 | Jonathan Wells | Perth | 2020/2021 | 1st Grade | 2 | 1 | Subiaco-Floreat |
77 | 52 | 598793 | 153 | 532 | 3461039 | 52 | Adam Disisto | Perth | 2020/2021 | 2nd Grade | 1 | 1 | Claremont-Nedlands |
78 | 52 | 31062 | 153 | 532 | 3461227 | 52* | Tom Casey | Perth | 2020/2021 | 3rd Grade | 9 | 1 | Joondalup |
79 | 52 | 1273463 | 153 | 532 | 3463291 | 52 | Jonathan Mance | Perth | 2020/2021 | Ted Hussey Shield (Premier U17) | 1 | 1 | Subiaco-Floreat |
80 | 52 | 1946014 | 153 | 532 | 3462594 | 52* | Harriet Collins | Perth | 2020/2021 | Female B Grade T20 | 5 | 1 | Subiaco-Floreat |
81 | 51 | 148627 | 153 | 532 | 3618884 | 51 | Tom E Scollay | Perth | 2020/2021 | 1st Grade | PF | 1 | Claremont-Nedlands |
82 | 51 | 1128704 | 153 | 532 | 3460995 | 51 | Samuel T Fanning | Perth | 2020/2021 | 1st Grade | 10 | 1 | South Perth |
83 | 50 | 104103 | 153 | 532 | 3460987 | 50 | Sean Roberts | Perth | 2020/2021 | 1st Grade | 9 | 1 | Joondalup |
84 | 50 | 937419 | 153 | 532 | 3466481 | 50 | Benjamin E Cranny | Perth | 2020/2021 | Graham McKenzie Shield (Premier U14) | 7 | 1 | Melville |
85 | 50 | 137834 | 153 | 532 | 3461403 | 50* | Alex Snadden | Perth | 2020/2021 | 4th Grade | 7 | 1 | Fremantle |
86 | 50 | 1273463 | 153 | 532 | 3461399 | 50 | Jonathan Mance | Perth | 2020/2021 | 4th Grade | 6 | 1 | Scarborough |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.